Sooke Neighbourhood Map & Statistics

Sooke Statistics
The village of Sooke enjoys some of the mildest climate in Canada. It has a casual and relaxed lifestyle in a natural rural setting with many city amenities. Sooke is the gateway to the rugged west coast with its unspoiled beaches, rainforests, hiking trails and spectacular views of the Straight of Juan De Fuca and Olympic Mountains. Estimated Travel Time to Swartz Bay Ferry: 60 kms or 75 mins. To Airport: 55 kms or 70 mins. To Downtown: 39 kms or 50 mins. CLICK HERE for an extensive list of useful Links.
Statistics for the Last 3 Months
| Min | Max | Avg | Count | ||
|---|---|---|---|---|---|
| Condo Apartment | Feb | $125,000 | $130,000 | $127,500 | 2 |
| Manu Double-Wide | Apr | $112,000 | $112,000 | $112,000 | 1 |
| Feb | $95,000 | $95,000 | $95,000 | 1 | |
| Manu Single-Wide | Apr | $43,000 | $43,000 | $43,000 | 1 |
| Mar | $72,500 | $72,500 | $72,500 | 1 | |
| Feb | $28,000 | $72,500 | $50,250 | 2 | |
| Residential Land | Apr | $105,000 | $270,000 | $191,000 | 4 |
| Mar | $105,000 | $189,900 | $146,633 | 6 | |
| Feb | $105,000 | $115,000 | $110,000 | 2 | |
| Single Family Detached | Apr | $225,000 | $810,000 | $447,606 | 16 |
| Mar | $186,502 | $642,475 | $417,492 | 16 | |
| Feb | $200,000 | $630,000 | $377,806 | 18 | |
| Strata Duplex Unit | Mar | $235,000 | $275,000 | $255,000 | 2 |
| Townhouse | Apr | $245,000 | $464,900 | $340,340 | 5 |
| Mar | $234,000 | $310,000 | $275,333 | 6 | |
| Feb | $419,900 | $419,900 | $419,900 | 1 |
Please Click Here for information on:
- Homes currently available
- Statistics on specific neighbourhoods
- Additional information on the area
- Amenities such as: schools, golf courses, marinas, etc
- Or any other questions
If you have a question or want more information, Click Here to Contact Us. My team has in-depth knowledge in many areas such as: Real Estate, Staging, Building, Renovations, Home Design, Decorating, Vacation Rentals & Income Properties. Information will be provided via email, free of obligation.




