Victoria Neighbourhood Map & Statistics

Victoria Statistics
Downtown Victoria and the picturesque inner harbour is bursting with vitality. Victoria was rated as one of the top ten cities to visit in the world by Conde’ Naste Traveler Magazine reader’s poll. As the capital of British Columbia it has everything you could ever want in a city. At it’s heart you will find the majestic Empress Hotel, the BC provincial Legislative Buildings, museums, galleries, restaurants, hotels, marinas and much more. Estimated Travel Time to Swartz Bay Ferry: 32 kms or 35 mins. To Airport: 27 kms or 30 mins. CLICK HERE for an extensive list of useful Links.
Statistics for the Last 3 Months
| Min | Max | Avg | Count | ||
|---|---|---|---|---|---|
| Condo Apartment | Apr | $141,500 | $2,500,000 | $324,408 | 60 |
| Mar | $151,000 | $915,000 | $300,338 | 55 | |
| Feb | $120,000 | $899,900 | $322,932 | 50 | |
| Residential Land | Apr | $380,000 | $380,000 | $380,000 | 1 |
| Single Family Detached | Apr | $385,000 | $1,375,000 | $626,720 | 31 |
| Mar | $397,000 | $1,640,000 | $656,077 | 31 | |
| Feb | $340,000 | $1,100,000 | $597,016 | 29 | |
| Strata Duplex Unit | Apr | $422,000 | $841,500 | $568,000 | 5 |
| Mar | $415,000 | $735,000 | $609,250 | 4 | |
| Feb | $468,000 | $625,000 | $546,675 | 4 | |
| Townhouse | Apr | $318,500 | $512,000 | $433,000 | 6 |
| Mar | $352,500 | $869,900 | $507,950 | 12 | |
| Feb | $255,500 | $581,500 | $413,143 | 7 |
Please Click Here for information on:
- Homes currently available
- Statistics on specific neighbourhoods
- Additional information on the area
- Amenities such as: schools, golf courses, marinas, etc
- Or any other questions
If you have a question or want more information, Click Here to Contact Us. My team has in-depth knowledge in many areas such as: Real Estate, Staging, Building, Renovations, Home Design, Decorating, Vacation Rentals & Income Properties. Information will be provided via email, free of obligation.




